
V50 T5 R-Design
Specifications
| Engine | 2.5L Inline 5 Cylinder |
| Aspiration | Turbocharged |
| Horsepower | 227 @ 5000 rpms |
| Torque | 236 @ 1500-5000 rpms |
| Drivetrain | Front Engined, All Wheel Drive (or Front Wheel Drive) |
| Transmission | 5-speed Automatic "Geartronic" or 6-speed Manual |
| Weight | 3524 lbs |
| Cargo Capacity | 62.6 cu. ft. |
| Fuel Economy (City/ Highway) | 21/ 30 MPG (FWD) |
| Cruising Range | 381 Miles |
| Fuel Capacity | 15.9 Gallons |
| MSRP | $32,850 (R-Design AWD) |
No comments:
Post a Comment