World's Fastest Wagon, 1996

| Engine | 7.3L V12 |
| Horsepower | 582 hp @ 6000 rpms |
| Torque | 570 lb-ft @ 4000 rpms |
| Drivetrain | Front Engined, Rear Wheel Drive |
| Transmission | 5-Speed Automatic |
| Curb Weight | 3,968 lbs |
| Weight Distribution | N/A |
| 0-60 MPH | 4.6 seconds |
| 0-100 KM/H | 4.7 seconds |
| 0-100 MPH | N/A |
| 1/4 Mile | N/A |
| Top Speed | 200 mph |
| Years Produced | 1996-1998 |
| Units Produced | 15 |








No comments:
Post a Comment